Tue Jun 9 . 11:16am PDT | 1816 UTC
Install our free AeroWx Android app for METARs and TAFs straight on your phone !
Let us know what you think at
Let us know what you think at
feedback@aerowx.com !
| Airport | Time | Vis. | Wx. | Sky Cover | Wind | Temp. | Dew Pt. | Alt | Rmks |
|---|---|---|---|---|---|---|---|---|---|
| CYOW | 6/9 2:00pm EDT | 15 sm | few 5000 few 20000 scattered 25000 | 190° (S) at 4 kts, varying 140° to 280° | 81°F | 55°F | 30.03" | SC1CI1CI3 SC TR CI TR DENSITY ALT 1800FT |
| Airport | Forecast | ||||
|---|---|---|---|---|---|
| CYOW | Issued: 6/9 1:41pm EDT;
Valid: 6/9 2pm to 6/10 8pm | ||||
| from 2pm | variable at 3 kts | 6+ sm | few 5000 | ||
| between 2pm and 3pm, becoming | 270° (W) at 6 kts | ||||
| from 7pm | variable at 3 kts | 6+ sm | sky clear | ||
| from 2am | 130° (SE) at 5 kts | 6+ sm | scattered 6000 broken 12000 | ||
| from 4am | 140° (SE) at 5 kts | 6 sm | light rain showers, mist | scattered 2000 broken 6000 broken 10000 | |
| from 7am | 140° (SE) at 5 kts | 5 sm | rain showers, mist | broken 1200 overcast 4000 | |
| from 9am | 110° (E/SE) at 6 kts | 3 sm | rain showers, mist | broken 800 overcast 2000 | |
| between 2pm and 8pm, 30% chance of | 2 sm | thunderstorm rain, mist | broken 800 overcast 2000CB | ||



